File: //var/log/sa/sar25
Linux 2.6.18-398.el5 (vps.thepromohut.com) 2026-05-25
02:40:49 proc/s
01:30:01 8.90
01:40:01 4.16
01:50:01 0.35
02:00:01 0.27
02:10:01 0.24
02:20:02 0.26
02:30:01 0.31
03:52:49 0.30
02:50:01 6.87
04:12:49 0.23
03:10:01 0.26
03:20:01 0.23
03:30:02 0.41
03:40:01 8.26
03:50:01 6.75
04:00:01 23.37
04:10:01 3.33
04:20:01 1.23
04:30:01 0.26
04:40:01 0.70
04:50:01 0.39
07:02:49 1.41
06:00:01 0.21
07:22:49 0.35
06:20:01 0.34
06:30:01 0.25
06:40:01 6.22
08:02:49 0.26
07:00:01 0.50
07:10:01 0.65
08:32:49 0.52
07:30:01 0.64
07:40:01 1.12
07:50:02 6.34
08:00:01 0.09
08:10:01 0.18
08:20:01 0.15
08:30:01 0.24
08:40:01 0.20
08:50:01 0.23
09:00:01 0.30
09:10:01 7.73
09:20:01 0.30
09:30:01 0.33
11:58:01 1.46
12:00:01 0.43
12:10:01 0.26
12:20:01 0.30
12:30:01 0.37
12:40:01 0.29
12:50:01 6.78
13:00:01 0.31
13:10:01 0.25
13:20:01 0.26
13:30:01 0.21
13:40:01 0.29
13:50:01 0.25
14:00:01 0.38
14:10:01 8.47
14:20:01 0.13
15:52:49 0.32
14:50:01 0.73
15:00:01 0.85
15:10:01 0.37
15:20:01 10.77
15:30:01 0.51
16:10:01 0.24
16:20:01 0.21
16:40:01 2.61
16:50:01 0.22
17:00:01 0.10
17:10:01 1.10
17:20:01 0.47
18:42:48 0.28
17:40:01 0.45
17:50:01 0.67
18:00:01 5.47
18:10:01 0.44
20:40:49 1.01
20:42:49 0.30
22:00:01 0.85
22:10:01 0.15
23:30:01 0.88
23:40:01 0.07
23:50:01 0.19
Average: 1.44
02:40:49 cswch/s
01:30:01 305.79
01:40:01 252.47
01:50:01 100.03
02:00:01 168.48
02:10:01 126.71
02:20:02 323.03
02:30:01 218.92
03:52:49 466.80
02:50:01 253.53
04:12:49 83.44
03:10:01 74.84
03:20:01 93.26
03:30:02 76.57
03:40:01 243.31
03:50:01 297.06
04:00:01 576.40
04:10:01 196.57
04:20:01 651.04
04:30:01 188.76
04:40:01 232.78
04:50:01 74.98
07:02:49 160.51
06:00:01 70.07
07:22:49 79.92
06:20:01 352.36
06:30:01 131.55
06:40:01 311.06
08:02:49 152.41
07:00:01 110.79
07:10:01 220.24
08:32:49 222.64
07:30:01 253.56
07:40:01 395.55
07:50:02 414.12
08:00:01 126.46
08:10:01 125.29
08:20:01 190.98
08:30:01 231.85
08:40:01 383.35
08:50:01 128.37
09:00:01 345.72
09:10:01 240.64
09:20:01 121.02
09:30:01 189.23
11:58:01 205.65
12:00:01 77.51
12:10:01 185.26
12:20:01 193.58
12:30:01 323.49
12:40:01 86.75
12:50:01 203.66
13:00:01 259.49
13:10:01 208.12
13:20:01 79.84
13:30:01 81.94
13:40:01 89.71
13:50:01 95.54
14:00:01 291.46
14:10:01 304.62
14:20:01 151.26
15:52:49 92.97
14:50:01 264.07
15:00:01 261.21
15:10:01 133.43
15:20:01 191.37
15:30:01 176.55
16:10:01 187.67
16:20:01 135.98
16:40:01 130.68
16:50:01 94.40
17:00:01 170.50
17:10:01 370.03
17:20:01 87.69
18:42:48 97.72
17:40:01 244.82
17:50:01 141.10
18:00:01 200.06
18:10:01 201.20
20:40:49 110.88
20:42:49 135.67
22:00:01 152.07
22:10:01 121.79
23:30:01 113.18
23:40:01 62.27
23:50:01 160.62
Average: 182.77
02:40:49 CPU %user %nice %system %iowait %steal %idle
01:30:01 all 3.63 0.00 1.00 0.15 0.00 95.22
01:30:01 0 1.75 0.00 0.74 0.01 0.00 97.51
01:30:01 1 8.81 0.00 2.17 0.87 0.00 88.14
01:30:01 2 3.72 0.00 0.55 0.04 0.00 95.69
01:30:01 3 2.49 0.00 0.44 0.02 0.00 97.05
01:30:01 4 2.97 0.00 1.32 0.20 0.00 95.51
01:30:01 5 3.60 0.00 1.23 0.02 0.00 95.15
01:30:01 6 3.72 0.00 1.08 0.02 0.00 95.18
01:30:01 7 2.01 0.00 0.43 0.04 0.00 97.52
01:40:01 all 2.46 0.01 0.86 0.11 0.00 96.56
01:40:01 0 1.05 0.00 0.77 0.00 0.00 98.18
01:40:01 1 11.10 0.00 2.09 0.56 0.00 86.25
01:40:01 2 0.97 0.00 0.66 0.07 0.00 98.30
01:40:01 3 0.91 0.00 0.39 0.14 0.00 98.56
01:40:01 4 2.11 0.00 1.07 0.07 0.00 96.75
01:40:01 5 1.34 0.06 0.81 0.02 0.00 97.77
01:40:01 6 1.46 0.00 0.77 0.01 0.00 97.76
01:40:01 7 0.70 0.00 0.36 0.03 0.00 98.91
01:50:01 all 0.51 0.00 0.18 0.04 0.00 99.27
01:50:01 0 0.05 0.00 0.02 0.00 0.00 99.93
01:50:01 1 2.51 0.00 0.97 0.24 0.00 96.27
01:50:01 2 0.68 0.00 0.03 0.00 0.00 99.29
01:50:01 3 0.08 0.00 0.05 0.10 0.00 99.77
01:50:01 4 0.15 0.00 0.04 0.00 0.00 99.81
01:50:01 5 0.24 0.00 0.11 0.00 0.00 99.65
01:50:01 6 0.33 0.00 0.18 0.00 0.00 99.49
01:50:01 7 0.04 0.00 0.01 0.00 0.00 99.95
02:00:01 all 1.48 0.00 0.42 0.06 0.00 98.04
02:00:01 0 0.05 0.00 0.04 0.00 0.00 99.91
02:00:01 1 7.69 0.00 1.60 0.40 0.00 90.31
02:00:01 2 0.24 0.00 0.09 0.00 0.00 99.68
02:00:01 3 0.74 0.00 0.55 0.07 0.00 98.64
02:00:01 4 0.83 0.00 0.39 0.01 0.00 98.78
02:00:01 5 1.56 0.00 0.53 0.02 0.00 97.89
02:00:01 6 0.35 0.00 0.17 0.00 0.00 99.49
02:00:01 7 0.36 0.00 0.04 0.00 0.00 99.60
02:10:01 all 1.38 0.00 0.37 0.09 0.00 98.16
02:10:01 0 0.12 0.00 0.10 0.01 0.00 99.77
02:10:01 1 7.34 0.00 1.37 0.42 0.00 90.86
02:10:01 2 0.43 0.00 0.15 0.04 0.00 99.38
02:10:01 3 0.81 0.00 0.41 0.11 0.00 98.67
02:10:01 4 0.76 0.00 0.21 0.08 0.00 98.95
02:10:01 5 0.94 0.00 0.51 0.03 0.00 98.51
02:10:01 6 0.25 0.00 0.15 0.01 0.00 99.60
02:10:01 7 0.38 0.00 0.02 0.02 0.00 99.58
02:20:02 all 2.12 0.00 0.36 0.11 0.00 97.42
02:20:02 0 0.13 0.00 0.04 0.12 0.00 99.70
02:20:02 1 12.92 0.00 1.57 0.57 0.00 84.94
02:20:02 2 0.43 0.00 0.18 0.07 0.00 99.32
02:20:02 3 0.50 0.00 0.14 0.09 0.00 99.27
02:20:02 4 1.45 0.00 0.31 0.00 0.00 98.23
02:20:02 5 0.92 0.00 0.34 0.01 0.00 98.72
02:20:02 6 0.29 0.00 0.23 0.00 0.00 99.48
02:20:02 7 0.28 0.00 0.04 0.01 0.00 99.67
02:30:01 all 2.09 0.00 0.35 0.09 0.00 97.48
02:30:01 0 0.17 0.00 0.03 0.11 0.00 99.69
02:30:01 1 12.72 0.00 1.53 0.53 0.00 85.22
02:30:01 2 0.71 0.00 0.38 0.00 0.00 98.91
02:30:01 3 0.43 0.00 0.26 0.01 0.00 99.30
02:30:01 4 1.38 0.00 0.33 0.01 0.00 98.28
02:30:01 5 0.95 0.00 0.22 0.01 0.00 98.82
02:30:01 6 0.11 0.00 0.02 0.00 0.00 99.87
02:30:01 7 0.23 0.00 0.03 0.00 0.00 99.74
03:52:49 all 0.39 0.00 0.22 0.04 0.00 99.35
03:52:49 0 0.03 0.00 0.07 0.07 0.00 99.83
03:52:49 1 2.52 0.00 1.05 0.26 0.00 96.17
03:52:49 2 0.03 0.00 0.05 0.00 0.00 99.91
03:52:49 3 0.03 0.00 0.03 0.01 0.00 99.94
03:52:49 4 0.25 0.00 0.05 0.00 0.00 99.70
03:52:49 5 0.12 0.00 0.08 0.00 0.00 99.80
03:52:49 6 0.05 0.00 0.38 0.00 0.00 99.57
03:52:49 7 0.08 0.00 0.04 0.00 0.00 99.88
02:50:01 all 2.70 0.00 1.07 0.11 0.00 96.11
02:50:01 0 1.44 0.00 0.75 0.12 0.00 97.68
02:50:01 1 8.17 0.00 2.37 0.59 0.00 88.88
02:50:01 2 1.97 0.00 0.92 0.01 0.00 97.10
02:50:01 3 2.08 0.00 0.92 0.01 0.00 96.99
02:50:01 4 2.17 0.00 1.19 0.06 0.00 96.58
02:50:01 5 1.83 0.00 0.90 0.05 0.00 97.22
02:50:01 6 1.84 0.00 0.64 0.00 0.00 97.51
02:50:01 7 2.14 0.00 0.86 0.06 0.00 96.94
04:12:49 all 0.74 0.01 0.16 0.04 0.00 99.05
04:12:49 0 0.00 0.00 0.01 0.00 0.00 99.99
04:12:49 1 5.37 0.01 1.02 0.24 0.00 93.36
04:12:49 2 0.14 0.00 0.01 0.04 0.00 99.81
04:12:49 3 0.04 0.00 0.01 0.00 0.00 99.95
04:12:49 4 0.03 0.00 0.01 0.00 0.00 99.96
04:12:49 5 0.16 0.00 0.05 0.01 0.00 99.78
04:12:49 6 0.14 0.06 0.12 0.00 0.00 99.68
04:12:49 7 0.07 0.00 0.01 0.03 0.00 99.90
03:10:01 all 0.30 0.01 0.11 0.04 0.00 99.53
03:10:01 0 0.00 0.00 0.01 0.00 0.00 99.99
03:10:01 1 2.01 0.03 0.78 0.24 0.00 96.94
03:10:01 2 0.08 0.00 0.01 0.09 0.00 99.81
03:10:01 3 0.05 0.00 0.00 0.00 0.00 99.94
03:10:01 4 0.01 0.00 0.01 0.00 0.00 99.98
03:10:01 5 0.15 0.06 0.07 0.00 0.00 99.72
03:10:01 6 0.07 0.00 0.01 0.00 0.00 99.91
03:10:01 7 0.00 0.00 0.01 0.00 0.00 99.99
03:20:01 all 0.58 0.02 0.13 0.04 0.00 99.23
03:20:01 0 0.02 0.00 0.02 0.00 0.00 99.97
03:20:01 1 4.41 0.07 0.93 0.23 0.00 94.36
03:20:01 2 0.05 0.00 0.01 0.09 0.00 99.85
03:20:01 3 0.00 0.00 0.00 0.00 0.00 99.99
03:20:01 4 0.01 0.00 0.01 0.00 0.00 99.98
03:20:01 5 0.15 0.06 0.08 0.00 0.00 99.70
03:20:01 6 0.01 0.00 0.01 0.00 0.00 99.98
03:20:01 7 0.01 0.00 0.01 0.00 0.00 99.99
03:30:02 all 0.22 0.01 0.19 0.04 0.00 99.54
03:30:02 0 0.00 0.00 0.01 0.00 0.00 99.99
03:30:02 1 1.46 0.06 1.37 0.28 0.00 96.83
03:30:02 2 0.02 0.00 0.02 0.07 0.00 99.89
03:30:02 3 0.04 0.00 0.00 0.00 0.00 99.96
03:30:02 4 0.05 0.00 0.00 0.00 0.00 99.95
03:30:02 5 0.18 0.00 0.07 0.00 0.00 99.74
03:30:02 6 0.01 0.00 0.01 0.00 0.00 99.99
03:30:02 7 0.00 0.00 0.00 0.00 0.00 99.99
03:40:01 all 5.57 0.01 1.56 0.12 0.00 92.74
03:40:01 0 0.64 0.01 0.15 0.01 0.00 99.19
03:40:01 1 19.43 0.00 6.63 0.63 0.00 73.31
03:40:01 2 4.34 0.00 0.89 0.05 0.00 94.73
03:40:01 3 1.60 0.00 0.32 0.20 0.00 97.88
03:40:01 4 3.56 0.00 0.59 0.03 0.00 95.82
03:40:01 5 8.37 0.01 2.40 0.02 0.00 89.20
03:40:01 6 4.74 0.05 1.22 0.02 0.00 93.96
03:40:01 7 1.91 0.00 0.30 0.01 0.00 97.79
03:50:01 all 5.88 0.00 1.61 0.16 0.00 92.36
03:50:01 0 0.43 0.00 0.11 0.01 0.00 99.45
03:50:01 1 20.73 0.00 5.89 0.80 0.00 72.58
03:50:01 2 3.69 0.00 0.90 0.05 0.00 95.36
03:50:01 3 1.28 0.00 0.21 0.18 0.00 98.33
03:50:01 4 2.55 0.00 0.37 0.03 0.00 97.05
03:50:01 5 10.97 0.00 3.13 0.04 0.00 85.85
03:50:01 6 5.31 0.00 1.47 0.08 0.00 93.15
03:50:01 7 2.06 0.00 0.77 0.07 0.00 97.10
04:00:01 all 15.15 0.00 4.50 0.21 0.00 80.14
04:00:01 0 4.45 0.00 1.12 0.06 0.00 94.37
04:00:01 1 35.59 0.00 13.98 0.80 0.00 49.63
04:00:01 2 14.49 0.00 3.50 0.18 0.00 81.83
04:00:01 3 10.71 0.00 2.87 0.06 0.00 86.36
04:00:01 4 12.11 0.00 2.44 0.13 0.00 85.31
04:00:01 5 16.42 0.00 4.63 0.14 0.00 78.80
04:00:01 6 16.77 0.00 4.89 0.11 0.00 78.23
04:00:01 7 10.63 0.00 2.53 0.21 0.00 86.63
04:10:01 all 1.79 0.00 0.69 0.10 0.00 97.43
04:10:01 0 0.64 0.00 0.50 0.00 0.00 98.86
04:10:01 1 7.81 0.00 1.50 0.48 0.00 90.21
04:10:01 2 1.14 0.00 0.70 0.07 0.00 98.09
04:10:01 3 0.50 0.00 0.28 0.00 0.00 99.22
04:10:01 4 1.15 0.00 0.69 0.12 0.00 98.03
04:10:01 5 1.51 0.00 0.88 0.00 0.00 97.60
04:10:01 6 0.91 0.00 0.58 0.01 0.00 98.50
04:10:01 7 0.63 0.00 0.40 0.08 0.00 98.89
04:20:01 all 3.02 0.00 0.81 1.30 0.00 94.87
04:20:01 0 0.82 0.00 0.07 0.08 0.00 99.03
04:20:01 1 16.40 0.00 5.18 8.11 0.00 70.31
04:20:01 2 1.13 0.00 0.16 0.59 0.00 98.13
04:20:01 3 0.84 0.00 0.15 0.34 0.00 98.67
04:20:01 4 1.15 0.00 0.17 0.52 0.00 98.16
04:20:01 5 1.77 0.00 0.28 0.25 0.00 97.71
04:20:01 6 1.09 0.00 0.17 0.33 0.00 98.41
04:20:01 7 0.99 0.00 0.27 0.17 0.00 98.57
04:30:01 all 1.16 0.00 0.26 0.11 0.00 98.48
04:30:01 0 0.25 0.00 0.10 0.01 0.00 99.65
04:30:01 1 6.11 0.00 1.15 0.52 0.00 92.22
04:30:01 2 0.33 0.00 0.05 0.02 0.00 99.60
04:30:01 3 0.35 0.00 0.13 0.07 0.00 99.45
04:30:01 4 0.83 0.00 0.27 0.07 0.00 98.83
04:30:01 5 0.58 0.00 0.26 0.19 0.00 98.97
04:30:01 6 0.60 0.00 0.07 0.01 0.00 99.32
04:30:01 7 0.20 0.00 0.02 0.00 0.00 99.77
04:40:01 all 0.75 0.37 0.37 0.57 0.00 97.94
04:40:01 0 0.03 0.10 0.01 0.00 0.00 99.85
04:40:01 1 5.47 1.80 2.47 4.06 0.00 86.20
04:40:01 2 0.04 0.11 0.04 0.08 0.00 99.72
04:40:01 3 0.03 0.13 0.03 0.02 0.00 99.79
04:40:01 4 0.12 0.11 0.03 0.01 0.00 99.72
04:40:01 5 0.22 0.45 0.20 0.34 0.00 98.79
04:40:01 6 0.03 0.11 0.04 0.08 0.00 99.75
04:40:01 7 0.02 0.13 0.10 0.01 0.00 99.73
04:50:01 all 0.26 0.00 0.12 0.05 0.00 99.58
04:50:01 0 0.00 0.00 0.00 0.00 0.00 100.00
04:50:01 1 1.81 0.00 0.82 0.34 0.00 97.03
04:50:01 2 0.01 0.00 0.01 0.00 0.00 99.98
04:50:01 3 0.00 0.00 0.00 0.00 0.00 100.00
04:50:01 4 0.02 0.00 0.01 0.00 0.00 99.97
04:50:01 5 0.19 0.00 0.09 0.02 0.00 99.70
04:50:01 6 0.05 0.00 0.02 0.00 0.00 99.93
04:50:01 7 0.00 0.00 0.00 0.00 0.00 99.99
07:02:49 all 1.55 0.01 0.35 0.13 0.00 97.96
07:02:49 0 0.32 0.00 0.15 0.03 0.00 99.50
07:02:49 1 8.47 0.05 1.37 0.71 0.00 89.39
07:02:49 2 0.64 0.00 0.26 0.07 0.00 99.04
07:02:49 3 0.47 0.00 0.17 0.03 0.00 99.33
07:02:49 4 0.78 0.01 0.23 0.06 0.00 98.92
07:02:49 5 0.81 0.02 0.30 0.06 0.00 98.81
07:02:49 6 0.50 0.00 0.17 0.04 0.00 99.29
07:02:49 7 0.41 0.00 0.12 0.06 0.00 99.40
06:00:01 all 0.58 0.01 0.10 0.05 0.00 99.27
06:00:01 0 0.00 0.00 0.01 0.00 0.00 99.99
06:00:01 1 4.34 0.01 0.73 0.30 0.00 94.63
06:00:01 2 0.00 0.00 0.01 0.00 0.00 99.99
06:00:01 3 0.03 0.00 0.00 0.00 0.00 99.96
06:00:01 4 0.03 0.06 0.02 0.00 0.00 99.89
06:00:01 5 0.19 0.00 0.05 0.06 0.00 99.71
06:00:01 6 0.01 0.00 0.01 0.00 0.00 99.98
06:00:01 7 0.01 0.00 0.01 0.00 0.00 99.98
07:22:49 all 0.34 0.01 0.11 0.06 0.00 99.48
07:22:49 0 0.00 0.00 0.00 0.00 0.00 100.00
07:22:49 1 2.43 0.00 0.76 0.38 0.00 96.42
07:22:49 2 0.06 0.00 0.01 0.00 0.00 99.92
07:22:49 3 0.00 0.00 0.01 0.00 0.00 99.99
07:22:49 4 0.03 0.06 0.03 0.00 0.00 99.88
07:22:49 5 0.15 0.00 0.08 0.09 0.00 99.68
07:22:49 6 0.01 0.00 0.01 0.00 0.00 99.98
07:22:49 7 0.04 0.00 0.01 0.00 0.00 99.95
06:20:01 all 2.88 0.02 0.94 0.17 0.00 95.99
06:20:01 0 0.67 0.00 0.46 0.00 0.00 98.86
06:20:01 1 12.30 0.07 2.16 0.92 0.00 84.56
06:20:01 2 2.00 0.00 1.09 0.13 0.00 96.78
06:20:01 3 1.11 0.00 0.62 0.03 0.00 98.24
06:20:01 4 2.86 0.00 1.32 0.08 0.00 95.74
06:20:01 5 1.62 0.06 0.85 0.09 0.00 97.37
06:20:01 6 1.04 0.00 0.20 0.09 0.00 98.66
06:20:01 7 1.45 0.00 0.83 0.01 0.00 97.71
06:30:01 all 1.04 0.01 0.28 0.06 0.00 98.62
06:30:01 0 0.12 0.00 0.01 0.00 0.00 99.86
06:30:01 1 5.81 0.00 0.91 0.32 0.00 92.95
06:30:01 2 0.36 0.00 0.24 0.00 0.00 99.40
06:30:01 3 0.17 0.00 0.02 0.00 0.00 99.81
06:30:01 4 0.73 0.00 0.42 0.12 0.00 98.73
06:30:01 5 0.88 0.06 0.48 0.01 0.00 98.57
06:30:01 6 0.07 0.00 0.01 0.00 0.00 99.92
06:30:01 7 0.16 0.00 0.12 0.00 0.00 99.71
06:40:01 all 3.61 0.01 0.93 0.15 0.00 95.30
06:40:01 0 1.28 0.00 0.69 0.02 0.00 98.01
06:40:01 1 14.82 0.00 2.31 0.85 0.00 82.02
06:40:01 2 2.62 0.00 0.88 0.05 0.00 96.46
06:40:01 3 1.35 0.00 0.35 0.02 0.00 98.28
06:40:01 4 3.20 0.00 1.26 0.16 0.00 95.39
06:40:01 5 2.43 0.00 1.02 0.04 0.00 96.51
06:40:01 6 1.46 0.06 0.35 0.04 0.00 98.09
06:40:01 7 1.76 0.00 0.56 0.06 0.00 97.62
08:02:49 all 1.14 0.01 0.19 0.08 0.00 98.58
08:02:49 0 0.17 0.00 0.11 0.03 0.00 99.69
08:02:49 1 7.09 0.00 1.07 0.44 0.00 91.40
08:02:49 2 0.08 0.00 0.04 0.11 0.00 99.78
08:02:49 3 0.02 0.00 0.01 0.01 0.00 99.95
08:02:49 4 0.44 0.00 0.05 0.01 0.00 99.50
08:02:49 5 0.85 0.00 0.09 0.00 0.00 99.06
08:02:49 6 0.30 0.00 0.02 0.01 0.00 99.66
08:02:49 7 0.16 0.06 0.12 0.01 0.00 99.65
07:00:01 all 0.70 0.01 0.15 0.06 0.00 99.08
07:00:01 0 0.00 0.00 0.00 0.00 0.00 99.99
07:00:01 1 4.09 0.07 0.90 0.37 0.00 94.56
07:00:01 2 0.23 0.00 0.02 0.10 0.00 99.65
07:00:01 3 0.02 0.00 0.01 0.00 0.00 99.96
07:00:01 4 0.27 0.00 0.03 0.00 0.00 99.70
07:00:01 5 0.52 0.00 0.09 0.02 0.00 99.37
07:00:01 6 0.18 0.00 0.12 0.00 0.00 99.70
07:00:01 7 0.28 0.00 0.02 0.00 0.00 99.70
07:10:01 all 2.45 0.02 0.63 0.13 0.00 96.77
07:10:01 0 0.16 0.00 0.09 0.05 0.00 99.71
07:10:01 1 12.60 0.08 1.69 0.79 0.00 84.85
07:10:01 2 1.34 0.00 0.76 0.08 0.00 97.82
07:10:01 3 0.40 0.00 0.21 0.02 0.00 99.37
07:10:01 4 2.17 0.00 1.23 0.07 0.00 96.53
07:10:01 5 1.56 0.06 0.63 0.03 0.00 97.72
07:10:01 6 0.54 0.01 0.24 0.01 0.00 99.20
07:10:01 7 0.81 0.01 0.23 0.00 0.00 98.95
08:32:49 all 1.66 0.17 0.32 0.11 0.00 97.73
08:32:49 0 0.33 0.03 0.12 0.00 0.00 99.51
08:32:49 1 9.61 1.21 1.43 0.69 0.00 87.07
08:32:49 2 0.10 0.00 0.03 0.03 0.00 99.85
08:32:49 3 0.85 0.03 0.27 0.01 0.00 98.84
08:32:49 4 0.67 0.02 0.17 0.05 0.00 99.09
08:32:49 5 0.94 0.04 0.25 0.01 0.00 98.76
08:32:49 6 0.26 0.06 0.14 0.01 0.00 99.53
08:32:49 7 0.51 0.00 0.16 0.12 0.00 99.21
07:30:01 all 1.76 0.01 0.34 0.12 0.00 97.77
07:30:01 0 0.03 0.00 0.03 0.00 0.00 99.94
07:30:01 1 10.69 0.06 1.70 0.78 0.00 86.77
07:30:01 2 0.57 0.00 0.15 0.01 0.00 99.26
07:30:01 3 0.31 0.00 0.23 0.01 0.00 99.45
07:30:01 4 0.95 0.00 0.20 0.01 0.00 98.84
07:30:01 5 0.48 0.00 0.27 0.00 0.00 99.24
07:30:01 6 0.35 0.00 0.11 0.00 0.00 99.53
07:30:01 7 0.66 0.00 0.07 0.16 0.00 99.10
07:40:01 all 2.50 0.01 0.52 0.15 0.00 96.83
07:40:01 0 0.36 0.00 0.20 0.00 0.00 99.43
07:40:01 1 14.47 0.00 2.10 0.97 0.00 82.47
07:40:01 2 0.75 0.00 0.27 0.02 0.00 98.96
07:40:01 3 0.62 0.00 0.41 0.00 0.00 98.96
07:40:01 4 1.15 0.00 0.37 0.01 0.00 98.47
07:40:01 5 1.51 0.06 0.54 0.03 0.00 97.86
07:40:01 6 0.41 0.00 0.04 0.05 0.00 99.49
07:40:01 7 0.75 0.00 0.18 0.10 0.00 98.97
07:50:02 all 5.27 0.01 1.64 0.22 0.00 92.86
07:50:02 0 1.84 0.00 1.01 0.13 0.00 97.02
07:50:02 1 17.61 0.00 3.44 1.01 0.00 77.94
07:50:02 2 3.92 0.00 1.34 0.09 0.00 94.66
07:50:02 3 3.68 0.00 1.73 0.15 0.00 94.44
07:50:02 4 4.74 0.00 2.13 0.10 0.00 93.03
07:50:02 5 3.30 0.06 1.17 0.06 0.00 95.40
07:50:02 6 4.46 0.00 1.52 0.14 0.00 93.88
07:50:02 7 2.60 0.00 0.79 0.08 0.00 96.53
08:00:01 all 0.96 0.01 0.17 0.06 0.00 98.81
08:00:01 0 0.02 0.00 0.01 0.00 0.00 99.97
08:00:01 1 5.82 0.00 1.04 0.38 0.00 92.76
08:00:01 2 0.20 0.00 0.13 0.05 0.00 99.62
08:00:01 3 0.28 0.00 0.03 0.01 0.00 99.69
08:00:01 4 0.56 0.00 0.05 0.00 0.00 99.39
08:00:01 5 0.32 0.06 0.04 0.00 0.00 99.58
08:00:01 6 0.34 0.00 0.04 0.00 0.00 99.63
08:00:01 7 0.15 0.00 0.02 0.00 0.00 99.83
08:10:01 all 1.37 0.02 0.29 0.09 0.00 98.23
08:10:01 0 0.16 0.00 0.10 0.03 0.00 99.71
08:10:01 1 8.12 0.06 1.22 0.49 0.00 90.10
08:10:01 2 0.46 0.00 0.16 0.14 0.00 99.25
08:10:01 3 0.27 0.00 0.17 0.00 0.00 99.56
08:10:01 4 0.83 0.00 0.13 0.04 0.00 99.01
08:10:01 5 0.35 0.07 0.16 0.00 0.00 99.42
08:10:01 6 0.44 0.00 0.26 0.00 0.00 99.30
08:10:01 7 0.33 0.00 0.15 0.01 0.00 99.51
08:20:01 all 1.49 0.01 0.26 0.08 0.00 98.16
08:20:01 0 0.13 0.00 0.08 0.13 0.00 99.66
08:20:01 1 9.29 0.00 1.35 0.48 0.00 88.88
08:20:01 2 0.48 0.00 0.16 0.01 0.00 99.34
08:20:01 3 0.22 0.00 0.04 0.00 0.00 99.74
08:20:01 4 0.65 0.00 0.21 0.01 0.00 99.13
08:20:01 5 0.77 0.06 0.18 0.02 0.00 98.97
08:20:01 6 0.26 0.00 0.04 0.00 0.00 99.70
08:20:01 7 0.10 0.00 0.02 0.00 0.00 99.88
08:30:01 all 2.73 0.01 0.82 0.13 0.00 96.30
08:30:01 0 0.34 0.00 0.18 0.07 0.00 99.42
08:30:01 1 12.97 0.06 1.83 0.68 0.00 84.46
08:30:01 2 1.79 0.00 1.03 0.06 0.00 97.12
08:30:01 3 1.12 0.00 0.74 0.05 0.00 98.08
08:30:01 4 1.78 0.00 0.81 0.06 0.00 97.35
08:30:01 5 2.39 0.00 1.22 0.06 0.00 96.33
08:30:01 6 0.64 0.00 0.21 0.06 0.00 99.08
08:30:01 7 0.83 0.00 0.58 0.03 0.00 98.56
08:40:01 all 0.64 0.01 0.20 0.17 0.00 98.98
08:40:01 0 0.01 0.00 0.00 0.00 0.00 99.99
08:40:01 1 4.56 0.00 1.09 1.23 0.00 93.13
08:40:01 2 0.06 0.00 0.05 0.01 0.00 99.87
08:40:01 3 0.00 0.00 0.03 0.00 0.00 99.96
08:40:01 4 0.12 0.00 0.04 0.01 0.00 99.83
08:40:01 5 0.23 0.06 0.05 0.09 0.00 99.57
08:40:01 6 0.11 0.00 0.29 0.01 0.00 99.59
08:40:01 7 0.02 0.00 0.04 0.00 0.00 99.94
08:50:01 all 0.92 0.01 0.19 0.07 0.00 98.82
08:50:01 0 0.00 0.00 0.01 0.00 0.00 99.99
08:50:01 1 6.56 0.00 1.31 0.41 0.00 91.71
08:50:01 2 0.09 0.00 0.02 0.00 0.00 99.88
08:50:01 3 0.21 0.00 0.02 0.10 0.00 99.66
08:50:01 4 0.08 0.00 0.02 0.00 0.00 99.89
08:50:01 5 0.29 0.06 0.07 0.01 0.00 99.57
08:50:01 6 0.06 0.00 0.03 0.01 0.00 99.90
08:50:01 7 0.05 0.00 0.01 0.00 0.00 99.93
09:00:01 all 3.16 0.02 0.75 0.12 0.00 95.96
09:00:01 0 0.37 0.04 0.12 0.01 0.00 99.46
09:00:01 1 14.95 0.02 2.21 0.69 0.00 82.12
09:00:01 2 1.60 0.07 0.64 0.04 0.00 97.65
09:00:01 3 1.90 0.00 0.82 0.01 0.00 97.27
09:00:01 4 2.45 0.00 0.86 0.09 0.00 96.61
09:00:01 5 1.36 0.00 0.68 0.01 0.00 97.95
09:00:01 6 1.15 0.00 0.42 0.01 0.00 98.43
09:00:01 7 1.48 0.00 0.24 0.06 0.00 98.22
09:10:01 all 3.45 0.01 1.26 0.17 0.00 95.10
09:10:01 0 2.21 0.00 1.13 0.14 0.00 96.52
09:10:01 1 11.37 0.00 2.37 0.71 0.00 85.55
09:10:01 2 2.05 0.06 1.25 0.03 0.00 96.61
09:10:01 3 1.83 0.00 0.72 0.08 0.00 97.37
09:10:01 4 3.11 0.00 1.52 0.16 0.00 95.20
09:10:01 5 3.21 0.00 1.05 0.12 0.00 95.61
09:10:01 6 2.11 0.00 1.12 0.05 0.00 96.72
09:10:01 7 1.72 0.00 0.95 0.08 0.00 97.24
09:20:01 all 0.81 0.01 0.19 0.06 0.00 98.92
