File: //var/log/sa/sar26
Linux 2.6.18-398.el5 (vps.thepromohut.com) 2026-05-26
00:00:01 proc/s
00:10:01 0.73
00:20:01 0.28
01:42:48 0.29
00:40:01 0.31
00:50:01 0.30
01:00:01 0.32
02:20:01 1.19
02:30:01 1.42
02:40:01 4.47
03:58:01 1.03
04:00:01 0.23
04:10:01 0.18
04:20:01 0.84
04:30:01 0.14
04:40:01 0.95
04:50:01 0.61
05:00:01 0.80
05:10:01 5.72
05:20:01 0.12
05:30:01 0.05
05:40:01 0.15
05:50:01 0.26
06:00:01 0.18
06:10:01 0.22
07:28:01 0.85
07:30:01 0.61
07:40:01 4.60
07:50:01 0.24
08:10:01 0.43
08:20:01 0.86
08:30:02 44.65
08:40:01 0.60
10:00:01 1.00
10:10:01 5.84
11:32:49 0.11
10:30:01 0.06
10:40:01 0.08
12:02:48 0.95
11:00:01 0.11
11:10:01 0.08
11:20:01 6.08
11:30:01 0.18
11:40:01 0.11
11:50:01 0.17
12:10:01 0.24
12:20:01 0.16
12:30:01 0.10
12:40:01 5.93
12:50:01 0.15
13:00:01 0.11
14:20:01 1.01
14:30:01 0.20
14:40:01 0.20
14:50:01 1.04
16:08:01 1.17
22:20:01 1.10
22:30:01 1.22
23:50:01 1.96
Average: 1.40
00:00:01 cswch/s
00:10:01 475.28
00:20:01 280.10
01:42:48 196.37
00:40:01 165.34
00:50:01 195.61
01:00:01 274.40
02:20:01 146.97
02:30:01 275.61
02:40:01 241.76
03:58:01 224.09
04:00:01 524.61
04:10:01 143.93
04:20:01 575.17
04:30:01 61.37
04:40:01 421.88
04:50:01 276.87
05:00:01 303.97
05:10:01 332.63
05:20:01 314.85
05:30:01 179.79
05:40:01 208.99
05:50:01 170.32
06:00:01 240.06
06:10:01 72.69
07:28:01 694.62
07:30:01 153.03
07:40:01 168.65
07:50:01 163.08
08:10:01 213.27
08:20:01 638.85
08:30:02 1310.28
08:40:01 644.70
10:00:01 89.97
10:10:01 126.94
11:32:49 62.04
10:30:01 61.65
10:40:01 59.25
12:02:48 90.68
11:00:01 64.27
11:10:01 60.58
11:20:01 114.25
11:30:01 65.02
11:40:01 62.15
11:50:01 62.44
12:10:01 64.24
12:20:01 65.78
12:30:01 61.19
12:40:01 117.87
12:50:01 61.35
13:00:01 64.06
14:20:01 80.92
14:30:01 67.92
14:40:01 65.79
14:50:01 77.58
16:08:01 92.27
22:20:01 80.50
22:30:01 83.14
23:50:01 82.36
Average: 172.02
00:00:01 CPU %user %nice %system %iowait %steal %idle
00:10:01 all 1.05 0.06 0.73 1.92 0.00 96.24
00:10:01 0 0.16 0.00 0.15 0.03 0.00 99.67
00:10:01 1 5.81 0.16 4.53 12.37 0.00 77.14
00:10:01 2 0.71 0.00 0.17 0.08 0.00 99.04
00:10:01 3 0.53 0.00 0.27 0.40 0.00 98.80
00:10:01 4 0.42 0.00 0.34 1.61 0.00 97.63
00:10:01 5 0.37 0.31 0.23 0.37 0.00 98.73
00:10:01 6 0.14 0.00 0.08 0.22 0.00 99.57
00:10:01 7 0.30 0.00 0.13 0.27 0.00 99.30
00:20:01 all 2.55 0.01 0.57 0.12 0.00 96.76
00:20:01 0 0.62 0.00 0.37 0.01 0.00 99.00
00:20:01 1 12.15 0.06 1.62 0.65 0.00 85.52
00:20:01 2 1.21 0.00 0.61 0.04 0.00 98.14
00:20:01 3 0.73 0.00 0.24 0.00 0.00 99.02
00:20:01 4 2.60 0.00 0.68 0.10 0.00 96.62
00:20:01 5 0.80 0.00 0.21 0.09 0.00 98.90
00:20:01 6 1.35 0.00 0.43 0.03 0.00 98.20
00:20:01 7 0.93 0.00 0.41 0.00 0.00 98.65
01:42:48 all 2.09 0.01 0.51 0.10 0.00 97.30
01:42:48 0 0.36 0.00 0.24 0.05 0.00 99.35
01:42:48 1 11.03 0.00 1.60 0.57 0.00 86.80
01:42:48 2 0.80 0.00 0.22 0.01 0.00 98.97
01:42:48 3 0.28 0.00 0.07 0.02 0.00 99.63
01:42:48 4 1.32 0.00 0.74 0.04 0.00 97.90
01:42:48 5 1.18 0.06 0.23 0.01 0.00 98.52
01:42:48 6 1.09 0.00 0.60 0.12 0.00 98.19
01:42:48 7 0.64 0.00 0.35 0.00 0.00 99.00
00:40:01 all 1.42 0.00 0.25 0.08 0.00 98.25
00:40:01 0 0.18 0.00 0.13 0.16 0.00 99.52
00:40:01 1 8.44 0.00 1.24 0.44 0.00 89.87
00:40:01 2 0.21 0.00 0.04 0.01 0.00 99.74
00:40:01 3 0.24 0.00 0.06 0.00 0.00 99.69
00:40:01 4 0.53 0.00 0.06 0.00 0.00 99.41
00:40:01 5 1.05 0.00 0.23 0.02 0.00 98.70
00:40:01 6 0.12 0.00 0.06 0.00 0.00 99.81
00:40:01 7 0.55 0.00 0.18 0.01 0.00 99.25
00:50:01 all 1.63 0.00 0.29 0.07 0.00 98.01
00:50:01 0 0.14 0.00 0.11 0.00 0.00 99.75
00:50:01 1 9.23 0.00 1.40 0.48 0.00 88.88
00:50:01 2 0.89 0.00 0.09 0.06 0.00 98.95
00:50:01 3 0.08 0.00 0.04 0.00 0.00 99.87
00:50:01 4 0.56 0.00 0.21 0.00 0.00 99.22
00:50:01 5 1.43 0.00 0.17 0.01 0.00 98.39
00:50:01 6 0.30 0.00 0.16 0.00 0.00 99.54
00:50:01 7 0.38 0.00 0.15 0.00 0.00 99.46
01:00:01 all 3.29 0.00 0.91 0.17 0.00 95.62
01:00:01 0 0.57 0.00 0.28 0.06 0.00 99.09
01:00:01 1 13.42 0.00 1.93 0.85 0.00 83.80
01:00:01 2 1.79 0.00 0.71 0.24 0.00 97.25
01:00:01 3 1.81 0.00 1.15 0.04 0.00 97.00
01:00:01 4 2.60 0.00 1.10 0.06 0.00 96.23
01:00:01 5 2.74 0.00 0.84 0.03 0.00 96.39
01:00:01 6 1.58 0.00 0.65 0.07 0.00 97.71
01:00:01 7 1.84 0.00 0.63 0.01 0.00 97.51
02:20:01 all 1.21 0.01 0.32 0.09 0.00 98.38
02:20:01 0 0.16 0.00 0.13 0.01 0.00 99.70
02:20:01 1 6.67 0.03 1.31 0.51 0.00 91.48
02:20:01 2 0.46 0.00 0.15 0.07 0.00 99.32
02:20:01 3 0.39 0.00 0.18 0.02 0.00 99.41
02:20:01 4 0.69 0.00 0.28 0.03 0.00 99.00
02:20:01 5 0.63 0.02 0.23 0.05 0.00 99.08
02:20:01 6 0.42 0.00 0.18 0.02 0.00 99.39
02:20:01 7 0.25 0.00 0.11 0.01 0.00 99.63
02:30:01 all 2.84 0.01 0.46 0.12 0.00 96.58
02:30:01 0 0.48 0.00 0.29 0.00 0.00 99.23
02:30:01 1 16.70 0.06 1.87 0.69 0.00 80.68
02:30:01 2 0.74 0.00 0.25 0.16 0.00 98.85
02:30:01 3 0.89 0.00 0.27 0.03 0.00 98.80
02:30:01 4 1.18 0.00 0.43 0.02 0.00 98.36
02:30:01 5 1.40 0.00 0.26 0.02 0.00 98.32
02:30:01 6 1.05 0.00 0.16 0.02 0.00 98.76
02:30:01 7 0.26 0.00 0.10 0.01 0.00 99.64
02:40:01 all 2.46 0.01 0.81 0.12 0.00 96.60
02:40:01 0 1.27 0.00 0.80 0.00 0.00 97.92
02:40:01 1 9.69 0.00 2.28 0.62 0.00 87.41
02:40:01 2 1.21 0.00 0.60 0.22 0.00 97.97
02:40:01 3 0.53 0.00 0.30 0.02 0.00 99.15
02:40:01 4 1.92 0.00 1.01 0.07 0.00 97.00
02:40:01 5 1.83 0.06 0.68 0.01 0.00 97.42
02:40:01 6 1.85 0.00 0.48 0.01 0.00 97.66
02:40:01 7 1.36 0.00 0.32 0.00 0.00 98.32
03:58:01 all 2.06 0.01 0.50 0.10 0.00 97.33
03:58:01 0 0.37 0.00 0.15 0.02 0.00 99.46
03:58:01 1 10.36 0.04 1.50 0.56 0.00 87.54
03:58:01 2 0.87 0.00 0.34 0.03 0.00 98.76
03:58:01 3 0.85 0.00 0.46 0.05 0.00 98.65
03:58:01 4 1.57 0.01 0.58 0.05 0.00 97.79
03:58:01 5 1.08 0.03 0.43 0.02 0.00 98.43
03:58:01 6 0.74 0.00 0.37 0.04 0.00 98.85
03:58:01 7 0.61 0.00 0.20 0.02 0.00 99.17
04:00:01 all 6.48 0.00 1.53 0.24 0.00 91.75
04:00:01 0 1.61 0.00 0.65 0.01 0.00 97.73
04:00:01 1 25.20 0.00 2.63 1.00 0.00 71.18
04:00:01 2 3.13 0.00 0.96 0.19 0.00 95.72
04:00:01 3 4.42 0.00 1.86 0.01 0.00 93.72
04:00:01 4 7.24 0.00 2.34 0.41 0.00 90.01
04:00:01 5 2.75 0.00 1.20 0.08 0.00 95.98
04:00:01 6 4.15 0.00 1.35 0.23 0.00 94.27
04:00:01 7 3.31 0.00 1.20 0.03 0.00 95.46
04:10:01 all 1.34 0.01 0.38 0.07 0.00 98.21
04:10:01 0 0.02 0.00 0.01 0.00 0.00 99.97
04:10:01 1 6.55 0.00 1.28 0.41 0.00 91.76
04:10:01 2 0.78 0.00 0.25 0.00 0.00 98.97
04:10:01 3 0.36 0.00 0.28 0.01 0.00 99.35
04:10:01 4 0.73 0.00 0.35 0.00 0.00 98.92
04:10:01 5 1.28 0.06 0.53 0.01 0.00 98.12
04:10:01 6 0.53 0.00 0.17 0.11 0.00 99.19
04:10:01 7 0.46 0.00 0.13 0.02 0.00 99.39
04:20:01 all 2.61 0.01 0.76 1.18 0.00 95.44
04:20:01 0 0.20 0.00 0.02 0.10 0.00 99.67
04:20:01 1 13.34 0.07 4.55 7.69 0.00 74.35
04:20:01 2 0.87 0.00 0.11 0.54 0.00 98.48
04:20:01 3 0.26 0.00 0.04 0.11 0.00 99.59
04:20:01 4 2.40 0.00 0.14 0.29 0.00 97.16
04:20:01 5 2.21 0.00 0.40 0.33 0.00 97.06
04:20:01 6 1.05 0.00 0.66 0.32 0.00 97.96
04:20:01 7 0.58 0.00 0.12 0.09 0.00 99.21
04:30:01 all 0.34 0.02 0.11 0.05 0.00 99.49
04:30:01 0 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 1 2.55 0.10 0.81 0.30 0.00 96.24
04:30:01 2 0.04 0.00 0.00 0.06 0.00 99.90
04:30:01 3 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 4 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 5 0.10 0.03 0.03 0.00 0.00 99.84
04:30:01 6 0.03 0.00 0.01 0.00 0.00 99.97
04:30:01 7 0.00 0.00 0.00 0.00 0.00 100.00
04:40:01 all 2.85 0.36 1.01 0.83 0.00 94.95
04:40:01 0 0.43 0.12 0.28 0.03 0.00 99.15
04:40:01 1 13.60 1.63 4.01 5.45 0.00 75.31
04:40:01 2 1.56 0.12 0.56 0.45 0.00 97.31
04:40:01 3 0.59 0.11 0.22 0.08 0.00 99.00
04:40:01 4 3.10 0.13 1.43 0.20 0.00 95.14
04:40:01 5 1.54 0.40 0.74 0.21 0.00 97.12
04:40:01 6 1.37 0.28 0.54 0.14 0.00 97.68
04:40:01 7 0.61 0.12 0.29 0.10 0.00 98.88
04:50:01 all 2.65 0.01 0.32 0.09 0.00 96.93
04:50:01 0 0.58 0.00 0.04 0.00 0.00 99.38
04:50:01 1 16.93 0.08 1.78 0.59 0.00 80.62
04:50:01 2 0.44 0.00 0.09 0.12 0.00 99.35
04:50:01 3 0.22 0.00 0.04 0.01 0.00 99.74
04:50:01 4 1.01 0.00 0.19 0.01 0.00 98.79
04:50:01 5 1.21 0.00 0.17 0.02 0.00 98.61
04:50:01 6 0.65 0.00 0.16 0.01 0.00 99.18
04:50:01 7 0.15 0.00 0.06 0.01 0.00 99.79
05:00:01 all 2.48 0.01 0.53 0.18 0.00 96.81
05:00:01 0 0.26 0.00 0.17 0.01 0.00 99.56
05:00:01 1 12.20 0.06 1.99 0.99 0.00 84.76
05:00:01 2 1.48 0.00 0.44 0.28 0.00 97.79
05:00:01 3 1.11 0.00 0.27 0.02 0.00 98.60
05:00:01 4 1.57 0.00 0.38 0.03 0.00 98.02
05:00:01 5 1.77 0.00 0.49 0.03 0.00 97.71
05:00:01 6 0.87 0.00 0.30 0.04 0.00 98.79
05:00:01 7 0.56 0.00 0.17 0.04 0.00 99.22
05:10:01 all 3.29 0.01 1.05 0.31 0.00 95.33
05:10:01 0 1.13 0.00 0.85 0.05 0.00 97.97
05:10:01 1 13.13 0.03 2.75 1.81 0.00 82.28
05:10:01 2 1.97 0.06 0.95 0.39 0.00 96.62
05:10:01 3 1.59 0.00 0.56 0.05 0.00 97.80
05:10:01 4 2.72 0.00 1.14 0.04 0.00 96.09
05:10:01 5 2.22 0.00 0.93 0.07 0.00 96.77
05:10:01 6 1.03 0.00 0.64 0.03 0.00 98.30
05:10:01 7 2.57 0.00 0.57 0.03 0.00 96.83
05:20:01 all 2.86 0.02 0.79 0.13 0.00 96.20
05:20:01 0 0.07 0.00 0.04 0.00 0.00 99.89
05:20:01 1 13.39 0.08 2.19 0.63 0.00 83.71
05:20:01 2 1.10 0.00 0.57 0.09 0.00 98.24
05:20:01 3 1.84 0.00 0.71 0.07 0.00 97.38
05:20:01 4 2.16 0.00 0.80 0.04 0.00 97.00
05:20:01 5 1.46 0.00 0.62 0.08 0.00 97.84
05:20:01 6 1.55 0.05 0.79 0.13 0.00 97.48
05:20:01 7 1.30 0.00 0.60 0.03 0.00 98.07
05:30:01 all 1.53 0.01 0.41 0.08 0.00 97.97
05:30:01 0 0.34 0.00 0.24 0.00 0.00 99.42
05:30:01 1 8.82 0.00 1.22 0.49 0.00 89.46
05:30:01 2 0.46 0.00 0.33 0.01 0.00 99.20
05:30:01 3 0.20 0.00 0.03 0.00 0.00 99.77
05:30:01 4 0.66 0.00 0.48 0.10 0.00 98.76
05:30:01 5 0.76 0.00 0.48 0.01 0.00 98.74
05:30:01 6 0.66 0.00 0.26 0.00 0.00 99.08
05:30:01 7 0.32 0.06 0.24 0.00 0.00 99.37
05:40:01 all 2.05 0.01 0.33 0.10 0.00 97.52
05:40:01 0 0.21 0.00 0.04 0.00 0.00 99.74
05:40:01 1 9.93 0.06 1.38 0.56 0.00 88.06
05:40:01 2 1.02 0.00 0.20 0.01 0.00 98.77
05:40:01 3 1.24 0.00 0.11 0.01 0.00 98.64
05:40:01 4 1.54 0.00 0.44 0.15 0.00 97.88
05:40:01 5 0.63 0.00 0.17 0.04 0.00 99.15
05:40:01 6 0.99 0.00 0.20 0.00 0.00 98.80
05:40:01 7 0.82 0.00 0.06 0.02 0.00 99.10
05:50:01 all 1.52 0.01 0.33 0.09 0.00 98.05
05:50:01 0 0.03 0.00 0.03 0.00 0.00 99.94
05:50:01 1 8.82 0.00 1.23 0.51 0.00 89.43
05:50:01 2 0.69 0.00 0.30 0.01 0.00 99.00
05:50:01 3 0.37 0.00 0.14 0.00 0.00 99.49
05:50:01 4 0.93 0.00 0.54 0.01 0.00 98.52
05:50:01 5 0.40 0.06 0.20 0.14 0.00 99.20
05:50:01 6 0.46 0.00 0.19 0.01 0.00 99.33
05:50:01 7 0.48 0.00 0.04 0.01 0.00 99.46
06:00:01 all 2.18 0.01 0.54 0.12 0.00 97.15
06:00:01 0 0.24 0.00 0.13 0.09 0.00 99.54
06:00:01 1 10.37 0.07 1.43 0.63 0.00 87.50
06:00:01 2 0.90 0.00 0.33 0.04 0.00 98.74
06:00:01 3 0.88 0.00 0.24 0.05 0.00 98.83
06:00:01 4 1.07 0.00 0.28 0.02 0.00 98.63
06:00:01 5 1.53 0.00 0.35 0.10 0.00 98.02
06:00:01 6 1.71 0.00 1.07 0.03 0.00 97.19
06:00:01 7 0.76 0.00 0.45 0.05 0.00 98.73
06:10:01 all 0.41 0.02 0.11 0.09 0.00 99.37
06:10:01 0 0.00 0.00 0.00 0.00 0.00 100.00
06:10:01 1 2.98 0.07 0.80 0.57 0.00 95.59
06:10:01 2 0.07 0.00 0.01 0.14 0.00 99.78
06:10:01 3 0.00 0.00 0.01 0.00 0.00 99.99
06:10:01 4 0.02 0.00 0.01 0.00 0.00 99.97
06:10:01 5 0.19 0.06 0.07 0.01 0.00 99.67
06:10:01 6 0.00 0.00 0.00 0.00 0.00 99.99
06:10:01 7 0.02 0.00 0.01 0.00 0.00 99.97
07:28:01 all 2.67 0.03 0.74 0.19 0.00 96.36
07:28:01 0 0.78 0.00 0.43 0.08 0.00 98.70
07:28:01 1 10.64 0.17 1.83 0.59 0.00 86.77
07:28:01 2 1.76 0.02 0.67 0.23 0.00 97.33
07:28:01 3 1.23 0.02 0.52 0.13 0.00 98.10
07:28:01 4 2.11 0.01 0.72 0.13 0.00 97.03
07:28:01 5 1.75 0.02 0.66 0.19 0.00 97.38
07:28:01 6 1.63 0.03 0.64 0.10 0.00 97.61
07:28:01 7 1.46 0.01 0.49 0.10 0.00 97.95
07:30:01 all 1.33 0.00 0.22 0.07 0.00 98.38
07:30:01 0 0.10 0.00 0.08 0.01 0.00 99.81
07:30:01 1 7.97 0.00 0.99 0.38 0.00 90.66
07:30:01 2 0.11 0.00 0.03 0.00 0.00 99.86
07:30:01 3 0.74 0.00 0.18 0.14 0.00 98.94
07:30:01 4 0.05 0.00 0.03 0.00 0.00 99.92
07:30:01 5 0.62 0.00 0.24 0.03 0.00 99.11
07:30:01 6 0.83 0.00 0.17 0.00 0.00 99.00
07:30:01 7 0.20 0.00 0.05 0.02 0.00 99.73
07:40:01 all 1.46 0.01 0.59 0.10 0.00 97.84
07:40:01 0 0.85 0.00 0.56 0.00 0.00 98.58
07:40:01 1 5.68 0.06 1.52 0.50 0.00 92.23
07:40:01 2 0.71 0.00 0.35 0.00 0.00 98.93
07:40:01 3 0.47 0.00 0.24 0.20 0.00 99.09
07:40:01 4 1.01 0.00 0.65 0.00 0.00 98.34
07:40:01 5 1.53 0.00 0.54 0.01 0.00 97.91
07:40:01 6 1.07 0.00 0.61 0.04 0.00 98.28
07:40:01 7 0.37 0.00 0.25 0.00 0.00 99.38
07:50:01 all 1.74 0.01 0.43 0.13 0.00 97.70
07:50:01 0 0.30 0.00 0.22 0.06 0.00 99.41
07:50:01 1 8.78 0.00 1.30 0.52 0.00 89.40
07:50:01 2 0.80 0.00 0.27 0.04 0.00 98.89
07:50:01 3 0.49 0.00 0.13 0.13 0.00 99.24
07:50:01 4 0.96 0.00 0.15 0.11 0.00 98.77
07:50:01 5 0.85 0.06 0.41 0.03 0.00 98.65
07:50:01 6 0.72 0.00 0.39 0.13 0.00 98.75
07:50:01 7 0.96 0.00 0.56 0.00 0.00 98.47
08:10:01 all 2.38 0.01 0.34 0.08 0.00 97.18
08:10:01 0 0.04 0.00 0.03 0.00 0.00 99.93
08:10:01 1 13.49 0.03 1.55 0.48 0.00 84.45
08:10:01 2 0.77 0.00 0.13 0.01 0.00 99.10
08:10:01 3 0.44 0.00 0.06 0.10 0.00 99.40
08:10:01 4 1.75 0.03 0.42 0.03 0.00 97.77
08:10:01 5 0.98 0.04 0.24 0.03 0.00 98.72
08:10:01 6 0.85 0.00 0.17 0.02 0.00 98.96
08:10:01 7 0.70 0.00 0.17 0.01 0.00 99.12
08:20:01 all 2.63 0.01 0.78 1.36 0.00 95.22
08:20:01 0 0.10 0.00 0.03 0.06 0.00 99.81
08:20:01 1 13.09 0.00 4.32 9.18 0.00 73.41
08:20:01 2 1.38 0.00 0.31 0.66 0.00 97.65
08:20:01 3 1.01 0.00 0.21 0.06 0.00 98.72
08:20:01 4 1.64 0.00 0.37 0.48 0.00 97.51
08:20:01 5 1.16 0.06 0.40 0.14 0.00 98.24
08:20:01 6 1.44 0.00 0.26 0.19 0.00 98.11
08:20:01 7 1.24 0.00 0.33 0.09 0.00 98.34
08:30:02 all 0.81 0.01 1.72 3.54 0.00 93.92
08:30:02 0 0.03 0.00 0.03 0.19 0.00 99.75
08:30:02 1 4.37 0.06 10.09 23.93 0.00 61.55
08:30:02 2 0.16 0.00 0.24 0.96 0.00 98.64
08:30:02 3 0.27 0.00 0.20 0.25 0.00 99.27
08:30:02 4 0.06 0.00 0.10 0.22 0.00 99.62
08:30:02 5 1.16 0.00 2.21 2.54 0.00 94.09
08:30:02 6 0.08 0.00 0.51 0.13 0.00 99.28
08:30:02 7 0.34 0.00 0.37 0.11 0.00 99.18
08:40:01 all 0.11 0.01 0.72 2.30 0.00 96.86
08:40:01 0 0.01 0.00 0.01 0.07 0.00 99.91
08:40:01 1 0.77 0.07 5.64 13.03 0.00 80.49
08:40:01 2 0.02 0.00 0.03 4.49 0.00 95.46
08:40:01 3 0.01 0.00 0.01 0.14 0.00 99.85
08:40:01 4 0.01 0.00 0.01 0.18 0.00 99.80
08:40:01 5 0.04 0.00 0.05 0.34 0.00 99.57
08:40:01 6 0.01 0.00 0.03 0.06 0.00 99.90
08:40:01 7 0.01 0.00 0.01 0.06 0.00 99.93
10:00:01 all 0.37 0.01 0.20 0.07 0.00 99.35
10:00:01 0 0.12 0.00 0.10 0.00 0.00 99.78
10:00:01 1 1.23 0.05 0.99 0.48 0.00 97.25
10:00:01 2 0.19 0.01 0.06 0.02 0.00 99.71
10:00:01 3 0.09 0.00 0.04 0.02 0.00 99.85
10:00:01 4 0.29 0.00 0.11 0.00 0.00 99.60
10:00:01 5 0.60 0.02 0.15 0.01 0.00 99.21
10:00:01 6 0.18 0.00 0.07 0.01 0.00 99.73
10:00:01 7 0.27 0.01 0.05 0.01 0.00 99.66
10:10:01 all 1.23 0.01 0.63 0.07 0.00 98.06
10:10:01 0 1.33 0.00 0.76 0.00 0.00 97.91
10:10:01 1 2.29 0.06 1.71 0.45 0.00 95.49
10:10:01 2 1.05 0.00 0.31 0.01 0.00 98.64
10:10:01 3 0.35 0.00 0.17 0.05 0.00 99.43
10:10:01 4 1.68 0.00 0.95 0.01 0.00 97.36
10:10:01 5 0.99 0.00 0.57 0.02 0.00 98.42
10:10:01 6 1.75 0.00 0.36 0.01 0.00 97.89
10:10:01 7 0.44 0.00 0.18 0.01 0.00 99.37
11:32:49 all 0.07 0.01 0.10 0.04 0.00 99.78
11:32:49 0 0.00 0.00 0.00 0.00 0.00 100.00
11:32:49 1 0.48 0.00 0.75 0.31 0.00 98.47
11:32:49 2 0.01 0.00 0.00 0.00 0.00 99.98
11:32:49 3 0.00 0.00 0.00 0.01 0.00 99.99
11:32:49 4 0.01 0.00 0.01 0.00 0.00 99.98
11:32:49 5 0.03 0.06 0.03 0.00 0.00 99.88
11:32:49 6 0.01 0.00 0.01 0.00 0.00 99.98
11:32:49 7 0.00 0.00 0.00 0.00 0.00 100.00
10:30:01 all 0.07 0.02 0.10 0.04 0.00 99.77
10:30:01 0 0.00 0.00 0.00 0.00 0.00 100.00
10:30:01 1 0.51 0.07 0.79 0.32 0.00 98.31
10:30:01 2 0.00 0.00 0.00 0.00 0.00 99.99
10:30:01 3 0.00 0.00 0.00 0.01 0.00 99.98
10:30:01 4 0.02 0.00 0.00 0.00 0.00 99.97
10:30:01 5 0.01 0.06 0.02 0.00 0.00 99.90
10:30:01 6 0.00 0.00 0.00 0.00 0.00 99.99
10:30:01 7 0.00 0.00 0.00 0.00 0.00 100.00
10:40:01 all 0.05 0.01 0.09 0.04 0.00 99.81
10:40:01 0 0.00 0.00 0.00 0.00 0.00 100.00
10:40:01 1 0.33 0.00 0.66 0.30 0.00 98.71
10:40:01 2 0.03 0.00 0.01 0.00 0.00 99.96
10:40:01 3 0.00 0.00 0.00 0.01 0.00 99.99
10:40:01 4 0.00 0.00 0.00 0.00 0.00 99.99
10:40:01 5 0.02 0.06 0.03 0.00 0.00 99.89
10:40:01 6 0.00 0.00 0.01 0.00 0.00 99.99
10:40:01 7 0.02 0.00 0.01 0.00 0.00 99.98
12:02:48 all 0.16 0.01 0.15 0.12 0.00 99.56
12:02:48 0 0.00 0.00 0.01 0.00 0.00 99.99
12:02:48 1 1.04 0.00 1.10 0.84 0.00 97.01
12:02:48 2 0.08 0.00 0.01 0.00 0.00 99.91
12:02:48 3 0.00 0.00 0.00 0.08 0.00 99.92
12:02:48 4 0.02 0.00 0.04 0.00 0.00 99.94
12:02:48 5 0.09 0.06 0.06 0.01 0.00 99.77
12:02:48 6 0.01 0.00 0.01 0.00 0.00 99.97
12:02:48 7 0.00 0.00 0.00 0.01 0.00 99.98
11:00:01 all 0.08 0.01 0.10 0.04 0.00 99.77
11:00:01 0 0.00 0.00 0.00 0.00 0.00 100.00
11:00:01 1 0.53 0.06 0.77 0.31 0.00 98.32
11:00:01 2 0.02 0.00 0.01 0.00 0.00 99.97
11:00:01 3 0.01 0.00 0.00 0.01 0.00 99.97
11:00:01 4 0.01 0.00 0.02 0.00 0.00 99.97
11:00:01 5 0.01 0.00 0.01 0.00 0.00 99.97
11:00:01 6 0.02 0.00 0.01 0.00 0.00 99.97
11:00:01 7 0.00 0.00 0.00 0.00 0.00 99.99
11:10:01 all 0.05 0.01 0.09 0.03 0.00 99.82
11:10:01 0 0.00 0.00 0.00 0.00 0.00 100.00
11:10:01 1 0.35 0.00 0.70 0.26 0.00 98.69
11:10:01 2 0.00 0.00 0.00 0.00 0.00 99.99
11:10:01 3 0.00 0.00 0.00 0.01 0.00 99.99
11:10:01 4 0.00 0.00 0.01 0.00 0.00 99.99
11:10:01 5 0.02 0.06 0.02 0.00 0.00 99.91
11:10:01 6 0.00 0.00 0.00 0.00 0.00 100.00
11:10:01 7 0.01 0.00 0.00 0.00 0.00 99.98
11:20:01 all 1.12 0.02 0.65 0.07 0.00 98.15
11:20:01 0 1.94 0.00 1.07 0.01 0.00 96.99
11:20:01 1 1.43 0.15 1.46 0.48 0.00 96.48
11:20:01 2 0.63 0.00 0.27 0.01 0.00 99.08
11:20:01 3 0.46 0.00 0.19 0.04 0.00 99.31
11:20:01 4 2.11 0.00 1.19 0.00 0.00 96.70
11:20:01 5 1.59 0.02 0.59 0.00 0.00 97.80
11:20:01 6 0.45 0.00 0.26 0.01 0.00 99.28
11:20:01 7 0.31 0.00 0.14 0.00 0.00 99.55
11:30:01 all 0.19 0.01 0.12 0.03 0.00 99.65
11:30:01 0 0.00 0.00 0.01 0.00 0.00 99.98
11:30:01 1 0.64 0.06 0.77 0.25 0.00 98.27
11:30:01 2 0.07 0.00 0.02 0.00 0.00 99.92
11:30:01 3 0.00 0.00 0.00 0.01 0.00 99.99
11:30:01 4 0.00 0.00 0.01 0.00 0.00 99.98
11:30:01 5 0.13 0.00 0.06 0.00 0.00 99.81
11:30:01 6 0.67 0.00 0.05 0.00 0.00 99.28
11:30:01 7 0.01 0.00 0.01 0.00 0.00 99.98
11:40:01 all 0.07 0.01 0.10 0.04 0.00 99.79
11:40:01 0 0.01 0.00 0.01 0.00 0.00 99.99
11:40:01 1 0.41 0.06 0.74 0.28 0.00 98.50
11:40:01 2 0.02 0.00 0.01 0.00 0.00 99.97
11:40:01 3 0.00 0.00 0.01 0.01 0.00 99.98
11:40:01 4 0.00 0.00 0.00 0.00 0.00 100.00
11:40:01 5 0.06 0.00 0.02 0.00 0.00 99.91
11:40:01 6 0.01 0.00 0.01 0.00 0.00 99.98
11:40:01 7 0.01 0.00 0.00 0.00 0.00 99.98
11:50:01 all 0.06 0.01 0.09 0.03 0.00 99.81
11:50:01 0 0.00 0.00 0.00 0.00 0.00 100.00
11:50:01 1 0.43 0.00 0.72 0.23 0.00 98.61
11:50:01 2 0.01 0.00 0.01 0.00 0.00 99.98
11:50:01 3 0.00 0.00 0.00 0.00 0.00 100.00
11:50:01 4 0.00 0.00 0.00 0.00 0.00 99.99
11:50:01 5 0.01 0.06 0.02 0.00 0.00 99.92
11:50:01 6 0.00 0.00 0.00 0.00 0.00 100.00
11:50:01 7 0.00 0.00 0.00 0.00 0.00 100.00
