File: //var/log/sa/sar30
Linux 2.6.18-398.el5 (vps.thepromohut.com) 2026-05-29
23:40:01 proc/s
00:00:01 4.39
00:10:01 0.37
00:20:01 0.25
00:30:01 0.20
00:40:01 1.02
00:50:01 0.18
01:00:01 0.61
01:10:01 0.53
05:10:01 1.75
05:20:01 0.15
05:30:01 0.26
05:40:01 0.28
05:50:01 0.46
06:00:01 0.49
07:20:01 0.79
07:30:01 0.09
07:40:01 9.48
07:50:01 0.18
08:00:01 0.14
08:10:01 0.21
08:20:01 0.11
08:30:01 0.92
08:40:01 0.18
08:50:01 6.65
09:00:01 0.23
09:10:01 0.34
09:20:01 0.20
09:30:01 0.38
09:40:01 0.44
09:50:01 0.32
10:00:01 0.36
18:40:01 1.29
20:02:48 2.41
19:00:01 3.48
19:10:01 0.17
Average: 1.32
23:40:01 cswch/s
00:00:01 201.30
00:10:01 211.97
00:20:01 209.00
00:30:01 207.84
00:40:01 227.18
00:50:01 197.49
01:00:01 309.65
01:10:01 235.67
05:10:01 287.16
05:20:01 97.99
05:30:01 102.59
05:40:01 107.73
05:50:01 117.80
06:00:01 119.03
07:20:01 103.44
07:30:01 130.14
07:40:01 285.43
07:50:01 212.94
08:00:01 198.72
08:10:01 236.96
08:20:01 259.86
08:30:01 257.08
08:40:01 274.90
08:50:01 328.01
09:00:01 259.26
09:10:01 272.96
09:20:01 269.40
09:30:01 270.81
09:40:01 282.07
09:50:01 277.77
10:00:01 246.02
18:40:01 208.51
20:02:48 226.20
19:00:01 253.64
19:10:01 279.54
Average: 221.62
23:40:01 CPU %user %nice %system %iowait %steal %idle
00:00:01 all 0.93 0.01 0.55 0.03 0.00 98.48
00:00:01 0 0.86 0.00 0.49 0.00 0.00 98.65
00:00:01 1 2.29 0.03 1.64 0.19 0.00 95.84
00:00:01 2 0.58 0.00 0.34 0.02 0.00 99.06
00:00:01 3 0.53 0.00 0.29 0.01 0.00 99.17
00:00:01 4 0.94 0.00 0.55 0.00 0.00 98.51
00:00:01 5 0.85 0.07 0.50 0.00 0.00 98.58
00:00:01 6 1.04 0.00 0.38 0.01 0.00 98.58
00:00:01 7 0.36 0.00 0.22 0.00 0.00 99.42
00:10:01 all 0.14 0.01 0.19 0.02 0.00 99.64
00:10:01 0 0.01 0.00 0.02 0.00 0.00 99.97
00:10:01 1 0.55 0.07 1.10 0.13 0.00 98.15
00:10:01 2 0.06 0.00 0.08 0.01 0.00 99.85
00:10:01 3 0.07 0.00 0.06 0.00 0.00 99.87
00:10:01 4 0.03 0.00 0.02 0.00 0.00 99.95
00:10:01 5 0.17 0.00 0.16 0.00 0.00 99.66
00:10:01 6 0.25 0.00 0.06 0.00 0.00 99.70
00:10:01 7 0.00 0.00 0.01 0.00 0.00 99.99
00:20:01 all 0.11 0.01 0.18 0.02 0.00 99.68
00:20:01 0 0.03 0.00 0.05 0.00 0.00 99.92
00:20:01 1 0.54 0.05 1.08 0.12 0.00 98.21
00:20:01 2 0.06 0.00 0.06 0.01 0.00 99.87
00:20:01 3 0.05 0.00 0.07 0.00 0.00 99.87
00:20:01 4 0.01 0.02 0.01 0.00 0.00 99.96
00:20:01 5 0.15 0.00 0.13 0.00 0.00 99.72
00:20:01 6 0.05 0.00 0.04 0.00 0.00 99.90
00:20:01 7 0.01 0.00 0.00 0.00 0.00 99.99
00:30:01 all 0.10 0.01 0.17 0.02 0.00 99.71
00:30:01 0 0.03 0.00 0.04 0.00 0.00 99.93
00:30:01 1 0.47 0.00 1.02 0.12 0.00 98.38
00:30:01 2 0.06 0.00 0.08 0.00 0.00 99.86
00:30:01 3 0.05 0.00 0.06 0.00 0.00 99.89
00:30:01 4 0.00 0.06 0.01 0.00 0.00 99.93
00:30:01 5 0.12 0.00 0.08 0.00 0.00 99.80
00:30:01 6 0.03 0.00 0.04 0.00 0.00 99.94
00:30:01 7 0.02 0.00 0.03 0.00 0.00 99.95
00:40:01 all 0.21 0.01 0.22 0.03 0.00 99.54
00:40:01 0 0.07 0.00 0.10 0.00 0.00 99.83
00:40:01 1 0.77 0.06 1.22 0.17 0.00 97.77
00:40:01 2 0.10 0.00 0.12 0.05 0.00 99.73
00:40:01 3 0.12 0.00 0.05 0.00 0.00 99.83
00:40:01 4 0.15 0.00 0.06 0.00 0.00 99.79
00:40:01 5 0.34 0.00 0.11 0.00 0.00 99.54
00:40:01 6 0.03 0.00 0.04 0.00 0.00 99.93
00:40:01 7 0.06 0.00 0.05 0.00 0.00 99.89
00:50:01 all 0.09 0.02 0.16 0.02 0.00 99.72
00:50:01 0 0.05 0.00 0.07 0.00 0.00 99.88
00:50:01 1 0.42 0.03 0.94 0.11 0.00 98.49
00:50:01 2 0.04 0.00 0.06 0.01 0.00 99.89
00:50:01 3 0.02 0.00 0.02 0.00 0.00 99.96
00:50:01 4 0.02 0.00 0.01 0.00 0.00 99.98
00:50:01 5 0.07 0.10 0.06 0.00 0.00 99.77
00:50:01 6 0.05 0.00 0.06 0.00 0.00 99.89
00:50:01 7 0.04 0.00 0.04 0.00 0.00 99.92
01:00:01 all 0.14 0.02 0.35 0.55 0.00 98.94
01:00:01 0 0.06 0.00 0.09 0.46 0.00 99.38
01:00:01 1 0.66 0.15 2.24 2.49 0.00 94.46
01:00:01 2 0.05 0.00 0.06 1.09 0.00 98.79
01:00:01 3 0.04 0.00 0.04 0.08 0.00 99.83
01:00:01 4 0.04 0.00 0.15 0.00 0.00 99.80
01:00:01 5 0.15 0.00 0.11 0.24 0.00 99.50
01:00:01 6 0.06 0.00 0.08 0.00 0.00 99.86
01:00:01 7 0.03 0.00 0.04 0.04 0.00 99.88
01:10:01 all 0.16 0.01 0.21 0.03 0.00 99.60
01:10:01 0 0.06 0.00 0.09 0.00 0.00 99.84
01:10:01 1 0.70 0.00 1.20 0.21 0.00 97.89
01:10:01 2 0.08 0.00 0.08 0.01 0.00 99.82
01:10:01 3 0.04 0.00 0.05 0.00 0.00 99.92
01:10:01 4 0.01 0.00 0.01 0.00 0.00 99.99
01:10:01 5 0.29 0.06 0.11 0.00 0.00 99.53
01:10:01 6 0.06 0.01 0.07 0.00 0.00 99.86
01:10:01 7 0.03 0.00 0.03 0.00 0.00 99.94
05:10:01 all 0.52 0.02 0.37 0.07 0.00 99.03
05:10:01 0 0.24 0.01 0.18 0.01 0.00 99.57
05:10:01 1 1.30 0.09 1.73 0.45 0.00 96.44
05:10:01 2 0.31 0.01 0.16 0.02 0.00 99.51
05:10:01 3 0.18 0.01 0.12 0.01 0.00 99.69
05:10:01 4 0.31 0.01 0.20 0.01 0.00 99.47
05:10:01 5 0.50 0.02 0.23 0.02 0.00 99.23
05:10:01 6 1.03 0.01 0.16 0.01 0.00 98.80
05:10:01 7 0.26 0.01 0.15 0.01 0.00 99.57
05:20:01 all 0.04 0.02 0.09 0.01 0.00 99.84
05:20:01 0 0.02 0.00 0.02 0.00 0.00 99.96
05:20:01 1 0.24 0.13 0.59 0.09 0.00 98.95
05:20:01 2 0.02 0.00 0.04 0.00 0.00 99.94
05:20:01 3 0.00 0.00 0.00 0.00 0.00 100.00
05:20:01 4 0.00 0.00 0.00 0.00 0.00 100.00
05:20:01 5 0.05 0.01 0.03 0.00 0.00 99.92
05:20:01 6 0.01 0.00 0.02 0.00 0.00 99.97
05:20:01 7 0.02 0.00 0.03 0.00 0.00 99.95
05:30:01 all 0.16 0.01 0.13 0.01 0.00 99.69
05:30:01 0 0.06 0.00 0.04 0.00 0.00 99.90
05:30:01 1 0.40 0.00 0.71 0.10 0.00 98.79
05:30:01 2 0.05 0.00 0.04 0.00 0.00 99.90
05:30:01 3 0.01 0.00 0.02 0.00 0.00 99.96
05:30:01 4 0.05 0.00 0.03 0.00 0.00 99.91
05:30:01 5 0.64 0.06 0.08 0.00 0.00 99.21
05:30:01 6 0.05 0.00 0.03 0.00 0.00 99.91
05:30:01 7 0.03 0.00 0.03 0.01 0.00 99.93
05:40:01 all 0.18 0.01 0.13 0.02 0.00 99.66
05:40:01 0 0.02 0.00 0.04 0.00 0.00 99.94
05:40:01 1 0.38 0.00 0.72 0.12 0.00 98.78
05:40:01 2 0.14 0.00 0.07 0.00 0.00 99.78
05:40:01 3 0.02 0.00 0.01 0.00 0.00 99.97
05:40:01 4 0.69 0.00 0.04 0.00 0.00 99.27
05:40:01 5 0.16 0.07 0.07 0.00 0.00 99.71
05:40:01 6 0.03 0.00 0.03 0.00 0.00 99.94
05:40:01 7 0.03 0.00 0.03 0.02 0.00 99.92
05:50:01 all 0.31 0.01 0.15 0.02 0.00 99.51
05:50:01 0 0.16 0.00 0.06 0.00 0.00 99.78
05:50:01 1 0.56 0.07 0.83 0.15 0.00 98.39
05:50:01 2 0.08 0.00 0.06 0.00 0.00 99.86
05:50:01 3 0.06 0.00 0.02 0.00 0.00 99.92
05:50:01 4 0.09 0.00 0.05 0.00 0.00 99.86
05:50:01 5 1.33 0.00 0.13 0.00 0.00 98.54
05:50:01 6 0.08 0.00 0.04 0.00 0.00 99.88
05:50:01 7 0.08 0.00 0.04 0.02 0.00 99.87
06:00:01 all 0.32 0.01 0.16 0.03 0.00 99.48
06:00:01 0 0.10 0.00 0.06 0.00 0.00 99.85
06:00:01 1 0.67 0.00 0.85 0.21 0.00 98.27
06:00:01 2 0.70 0.00 0.07 0.00 0.00 99.23
06:00:01 3 0.05 0.00 0.01 0.00 0.00 99.94
06:00:01 4 0.05 0.00 0.02 0.00 0.00 99.93
06:00:01 5 0.88 0.06 0.19 0.00 0.00 98.87
06:00:01 6 0.10 0.00 0.06 0.00 0.00 99.84
06:00:01 7 0.04 0.00 0.04 0.02 0.00 99.90
07:20:01 all 0.21 0.01 0.17 0.02 0.00 99.58
07:20:01 0 0.15 0.00 0.09 0.00 0.00 99.76
07:20:01 1 0.57 0.05 0.87 0.16 0.00 98.35
07:20:01 2 0.12 0.01 0.07 0.00 0.00 99.80
07:20:01 3 0.07 0.00 0.04 0.00 0.00 99.89
07:20:01 4 0.12 0.00 0.09 0.00 0.00 99.79
07:20:01 5 0.28 0.03 0.11 0.01 0.00 99.58
07:20:01 6 0.22 0.00 0.07 0.00 0.00 99.71
07:20:01 7 0.13 0.00 0.06 0.00 0.00 99.80
07:30:01 all 0.05 0.01 0.13 0.02 0.00 99.79
07:30:01 0 0.01 0.00 0.02 0.00 0.00 99.97
07:30:01 1 0.24 0.06 0.90 0.15 0.00 98.65
07:30:01 2 0.03 0.00 0.05 0.00 0.00 99.91
07:30:01 3 0.01 0.00 0.02 0.00 0.00 99.97
07:30:01 4 0.01 0.00 0.02 0.00 0.00 99.96
07:30:01 5 0.03 0.00 0.02 0.00 0.00 99.95
07:30:01 6 0.00 0.00 0.00 0.00 0.00 100.00
07:30:01 7 0.04 0.00 0.04 0.00 0.00 99.92
07:40:01 all 1.43 0.01 1.06 0.04 0.00 97.45
07:40:01 0 1.40 0.00 1.10 0.00 0.00 97.50
07:40:01 1 2.13 0.02 2.41 0.27 0.00 95.18
07:40:01 2 1.32 0.00 0.91 0.01 0.00 97.76
07:40:01 3 0.90 0.05 0.57 0.00 0.00 98.48
07:40:01 4 1.45 0.00 1.17 0.01 0.00 97.37
07:40:01 5 2.10 0.00 1.00 0.01 0.00 96.88
07:40:01 6 1.27 0.00 0.73 0.01 0.00 97.99
07:40:01 7 0.91 0.00 0.63 0.01 0.00 98.45
07:50:01 all 0.09 0.02 0.17 0.01 0.00 99.71
07:50:01 0 0.05 0.00 0.08 0.00 0.00 99.87
07:50:01 1 0.39 0.06 1.01 0.11 0.00 98.42
07:50:01 2 0.05 0.00 0.08 0.00 0.00 99.87
07:50:01 3 0.03 0.00 0.03 0.00 0.00 99.94
07:50:01 4 0.00 0.00 0.00 0.00 0.00 100.00
07:50:01 5 0.09 0.06 0.07 0.00 0.00 99.77
07:50:01 6 0.00 0.00 0.00 0.00 0.00 100.00
07:50:01 7 0.07 0.00 0.07 0.00 0.00 99.86
08:00:01 all 0.07 0.01 0.16 0.01 0.00 99.75
08:00:01 0 0.04 0.00 0.06 0.00 0.00 99.90
08:00:01 1 0.28 0.00 1.00 0.11 0.00 98.60
08:00:01 2 0.05 0.00 0.07 0.00 0.00 99.88
08:00:01 3 0.03 0.00 0.03 0.00 0.00 99.94
08:00:01 4 0.01 0.00 0.01 0.00 0.00 99.98
08:00:01 5 0.08 0.06 0.07 0.00 0.00 99.79
08:00:01 6 0.00 0.00 0.00 0.00 0.00 100.00
08:00:01 7 0.04 0.00 0.07 0.00 0.00 99.89
08:10:01 all 0.08 0.18 0.21 0.02 0.00 99.51
08:10:01 0 0.03 0.00 0.05 0.00 0.00 99.91
08:10:01 1 0.34 1.09 1.34 0.17 0.00 97.06
08:10:01 2 0.05 0.00 0.06 0.00 0.00 99.89
08:10:01 3 0.05 0.02 0.07 0.00 0.00 99.85
08:10:01 4 0.00 0.01 0.00 0.00 0.00 99.98
08:10:01 5 0.06 0.04 0.05 0.01 0.00 99.83
08:10:01 6 0.04 0.24 0.03 0.00 0.00 99.69
08:10:01 7 0.07 0.00 0.09 0.00 0.00 99.84
08:20:01 all 0.08 0.01 0.20 0.01 0.00 99.70
08:20:01 0 0.04 0.00 0.05 0.00 0.00 99.90
08:20:01 1 0.30 0.06 1.18 0.11 0.00 98.35
08:20:01 2 0.03 0.00 0.05 0.00 0.00 99.92
08:20:01 3 0.07 0.00 0.09 0.00 0.00 99.85
08:20:01 4 0.00 0.00 0.00 0.00 0.00 99.99
08:20:01 5 0.05 0.00 0.02 0.01 0.00 99.92
08:20:01 6 0.05 0.00 0.08 0.00 0.00 99.87
08:20:01 7 0.07 0.00 0.10 0.00 0.00 99.83
08:30:01 all 0.15 0.01 0.22 0.02 0.00 99.60
08:30:01 0 0.04 0.00 0.07 0.00 0.00 99.89
08:30:01 1 0.40 0.00 1.22 0.11 0.00 98.25
08:30:01 2 0.02 0.00 0.02 0.00 0.00 99.96
08:30:01 3 0.17 0.00 0.15 0.00 0.00 99.68
08:30:01 4 0.00 0.00 0.01 0.00 0.00 99.99
08:30:01 5 0.46 0.06 0.10 0.05 0.00 99.33
08:30:01 6 0.03 0.00 0.06 0.00 0.00 99.91
08:30:01 7 0.09 0.00 0.12 0.00 0.00 99.78
08:40:01 all 0.10 0.02 0.24 0.08 0.00 99.57
08:40:01 0 0.05 0.00 0.08 0.00 0.00 99.87
08:40:01 1 0.38 0.07 1.43 0.58 0.00 97.54
08:40:01 2 0.08 0.00 0.08 0.00 0.00 99.84
08:40:01 3 0.07 0.00 0.10 0.00 0.00 99.83
08:40:01 4 0.01 0.00 0.01 0.00 0.00 99.99
08:40:01 5 0.06 0.07 0.05 0.02 0.00 99.81
08:40:01 6 0.06 0.00 0.07 0.00 0.00 99.88
08:40:01 7 0.07 0.00 0.10 0.00 0.00 99.83
08:50:01 all 1.11 0.01 0.80 0.04 0.00 98.04
08:50:01 0 1.12 0.00 0.82 0.00 0.00 98.06
08:50:01 1 1.72 0.00 2.24 0.30 0.00 95.74
08:50:01 2 0.98 0.00 0.54 0.01 0.00 98.47
08:50:01 3 0.78 0.00 0.42 0.00 0.00 98.79
08:50:01 4 1.45 0.00 0.84 0.00 0.00 97.71
08:50:01 5 1.28 0.07 0.79 0.00 0.00 97.86
08:50:01 6 0.94 0.00 0.46 0.00 0.00 98.60
08:50:01 7 0.61 0.00 0.30 0.00 0.00 99.09
09:00:01 all 0.31 0.01 0.25 0.02 0.00 99.41
09:00:01 0 0.09 0.00 0.09 0.00 0.00 99.81
09:00:01 1 0.54 0.00 1.33 0.13 0.00 98.00
09:00:01 2 0.09 0.00 0.08 0.01 0.00 99.82
09:00:01 3 0.09 0.00 0.12 0.00 0.00 99.79
09:00:01 4 0.08 0.00 0.09 0.00 0.00 99.83
09:00:01 5 1.45 0.06 0.20 0.00 0.00 98.29
09:00:01 6 0.08 0.00 0.02 0.00 0.00 99.90
09:00:01 7 0.06 0.00 0.06 0.00 0.00 99.88
09:10:01 all 0.33 0.01 0.25 0.02 0.00 99.39
09:10:01 0 0.08 0.00 0.12 0.00 0.00 99.81
09:10:01 1 0.71 0.10 1.33 0.15 0.00 97.72
09:10:01 2 0.73 0.00 0.08 0.02 0.00 99.17
09:10:01 3 0.12 0.00 0.09 0.00 0.00 99.79
09:10:01 4 0.10 0.00 0.14 0.00 0.00 99.76
09:10:01 5 0.75 0.00 0.14 0.00 0.00 99.11
09:10:01 6 0.07 0.00 0.03 0.00 0.00 99.89
09:10:01 7 0.11 0.00 0.05 0.00 0.00 99.84
09:20:01 all 0.20 0.01 0.23 0.02 0.00 99.54
09:20:01 0 0.07 0.00 0.11 0.00 0.00 99.82
09:20:01 1 0.43 0.06 1.27 0.13 0.00 98.11
09:20:01 2 0.04 0.00 0.06 0.01 0.00 99.88
09:20:01 3 0.07 0.00 0.07 0.00 0.00 99.86
09:20:01 4 0.08 0.00 0.11 0.00 0.00 99.81
09:20:01 5 0.19 0.00 0.17 0.00 0.00 99.64
09:20:01 6 0.71 0.00 0.04 0.00 0.00 99.25
09:20:01 7 0.02 0.00 0.01 0.00 0.00 99.97
09:30:01 all 0.32 0.02 0.25 0.02 0.00 99.39
09:30:01 0 0.09 0.00 0.11 0.00 0.00 99.79
09:30:01 1 0.75 0.07 1.34 0.16 0.00 97.68
09:30:01 2 0.10 0.00 0.07 0.01 0.00 99.81
09:30:01 3 0.11 0.01 0.09 0.00 0.00 99.79
09:30:01 4 0.08 0.00 0.12 0.00 0.00 99.80
09:30:01 5 1.33 0.01 0.20 0.00 0.00 98.46
09:30:01 6 0.03 0.05 0.02 0.00 0.00 99.90
09:30:01 7 0.10 0.00 0.02 0.00 0.00 99.88
09:40:01 all 0.36 0.01 0.28 0.03 0.00 99.32
09:40:01 0 0.10 0.00 0.11 0.00 0.00 99.79
09:40:01 1 1.39 0.06 1.46 0.18 0.00 96.91
09:40:01 2 0.12 0.00 0.10 0.03 0.00 99.75
09:40:01 3 0.15 0.00 0.12 0.00 0.00 99.73
09:40:01 4 0.16 0.00 0.13 0.00 0.00 99.72
09:40:01 5 0.38 0.00 0.19 0.01 0.00 99.42
09:40:01 6 0.52 0.00 0.10 0.00 0.00 99.38
09:40:01 7 0.10 0.00 0.04 0.00 0.00 99.86
09:50:01 all 0.21 0.01 0.24 0.02 0.00 99.52
09:50:01 0 0.05 0.00 0.01 0.00 0.00 99.94
09:50:01 1 0.47 0.00 1.34 0.17 0.00 98.02
09:50:01 2 0.67 0.00 0.08 0.01 0.00 99.23
09:50:01 3 0.08 0.00 0.10 0.00 0.00 99.82
09:50:01 4 0.05 0.00 0.06 0.00 0.00 99.90
09:50:01 5 0.17 0.06 0.11 0.00 0.00 99.65
09:50:01 6 0.11 0.00 0.12 0.00 0.00 99.77
09:50:01 7 0.07 0.00 0.07 0.00 0.00 99.85
10:00:01 all 0.22 0.01 0.22 0.02 0.00 99.52
10:00:01 0 0.07 0.00 0.05 0.00 0.00 99.87
10:00:01 1 0.52 0.05 1.21 0.13 0.00 98.09
10:00:01 2 0.04 0.00 0.07 0.03 0.00 99.85
10:00:01 3 0.14 0.00 0.10 0.00 0.00 99.76
10:00:01 4 0.03 0.00 0.02 0.00 0.00 99.95
10:00:01 5 0.21 0.01 0.14 0.00 0.00 99.63
10:00:01 6 0.18 0.00 0.13 0.00 0.00 99.69
10:00:01 7 0.59 0.00 0.06 0.00 0.00 99.35
18:40:01 all 0.33 0.01 0.28 0.03 0.00 99.36
18:40:01 0 0.26 0.00 0.16 0.00 0.00 99.58
18:40:01 1 0.74 0.04 1.24 0.20 0.00 97.78
18:40:01 2 0.26 0.00 0.14 0.01 0.00 99.59
18:40:01 3 0.19 0.00 0.10 0.00 0.00 99.71
18:40:01 4 0.31 0.01 0.19 0.00 0.00 99.49
18:40:01 5 0.44 0.03 0.18 0.01 0.00 99.34
18:40:01 6 0.23 0.00 0.12 0.00 0.00 99.65
18:40:01 7 0.18 0.00 0.09 0.00 0.00 99.73
20:02:48 all 0.40 0.02 0.37 0.02 0.00 99.19
20:02:48 0 0.52 0.00 0.36 0.00 0.00 99.12
20:02:48 1 0.75 0.06 1.30 0.10 0.00 97.78
20:02:48 2 0.20 0.00 0.15 0.00 0.00 99.65
20:02:48 3 0.21 0.00 0.16 0.00 0.00 99.63
20:02:48 4 0.51 0.00 0.33 0.00 0.00 99.16
20:02:48 5 0.46 0.06 0.29 0.02 0.00 99.17
20:02:48 6 0.36 0.00 0.23 0.00 0.00 99.41
20:02:48 7 0.22 0.00 0.16 0.00 0.00 99.62
19:00:01 all 1.02 0.01 0.49 0.03 0.00 98.46
19:00:01 0 0.84 0.00 0.39 0.00 0.00 98.77
19:00:01 1 1.41 0.00 1.70 0.18 0.00 96.71
19:00:01 2 0.85 0.00 0.27 0.00 0.00 98.88
19:00:01 3 0.45 0.00 0.23 0.00 0.00 99.32
19:00:01 4 0.88 0.00 0.43 0.01 0.00 98.68
19:00:01 5 1.34 0.06 0.41 0.02 0.00 98.16
19:00:01 6 1.95 0.00 0.25 0.00 0.00 97.80
19:00:01 7 0.43 0.00 0.21 0.00 0.00 99.36
19:10:01 all 0.08 0.01 0.23 0.02 0.00 99.67
19:10:01 0 0.01 0.00 0.01 0.00 0.00 99.98
19:10:01 1 0.20 0.08 1.30 0.14 0.00 98.29
19:10:01 2 0.05 0.00 0.06 0.00 0.00 99.90
19:10:01 3 0.08 0.00 0.11 0.00 0.00 99.81
19:10:01 4 0.06 0.00 0.08 0.00 0.00 99.86
19:10:01 5 0.11 0.02 0.09 0.01 0.00 99.78
19:10:01 6 0.05 0.00 0.07 0.00 0.00 99.89
19:10:01 7 0.08 0.00 0.11 0.00 0.00 99.81
Average: all 0.35 0.01 0.29 0.04 0.00 99.30
Average: 0 0.24 0.00 0.16 0.01 0.00 99.60
Average: 1 0.84 0.06 1.33 0.26 0.00 97.51
Average: 2 0.26 0.00 0.14 0.02 0.00 99.59
Average: 3 0.17 0.00 0.10 0.00 0.00 99.72
Average: 4 0.28 0.01 0.17 0.00 0.00 99.54
Average: 5 0.46 0.03 0.19 0.01 0.00 99.31
Average: 6 0.41 0.00 0.12 0.00 0.00 99.47
Average: 7 0.18 0.00 0.10 0.00 0.00 99.71
23:40:01 INTR intr/s
00:00:01 sum 1058.20
00:10:01 sum 1062.87
00:20:01 sum 1063.71
00:30:01 sum 1060.46
00:40:01 sum 1066.63
00:50:01 sum 1060.65
01:00:01 sum 1098.55
01:10:01 sum 1070.12
05:10:01 sum 1083.72
05:20:01 sum 1032.80
05:30:01 sum 1034.70
05:40:01 sum 1037.28
05:50:01 sum 1039.32
06:00:01 sum 1040.00
07:20:01 sum 1035.10
07:30:01 sum 1046.11
07:40:01 sum 1073.99
07:50:01 sum 1064.87
08:00:01 sum 1060.12
08:10:01 sum 1078.11
08:20:01 sum 1077.89
08:30:01 sum 1076.73
08:40:01 sum 1084.04
08:50:01 sum 1088.14
09:00:01 sum 1075.92
09:10:01 sum 1078.46
09:20:01 sum 1076.48
09:30:01 sum 1076.18
09:40:01 sum 1079.92
09:50:01 sum 1078.95
10:00:01 sum 1068.43
18:40:01 sum 1060.83
20:02:48 sum 1054.78
19:00:01 sum 1063.69
19:10:01 sum 1071.98
Average: sum 1065.05
23:40:01 CPU i000/s i001/s i006/s i008/s i009/s i010/s i011/s i012/s i014/s i015/s
00:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 1 1000.04 0.00 0.00 0.00 0.00 48.98 0.00 0.00 9.17 0.00
00:00:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 1 999.99 0.00 0.00 0.00 0.00 57.02 0.00 0.00 5.86 0.00
00:10:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 1 1000.04 0.00 0.00 0.00 0.00 58.05 0.00 0.00 5.62 0.00
00:20:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 1 1000.00 0.00 0.00 0.00 0.00 54.94 0.00 0.00 5.53 0.00
00:30:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 1 1000.07 0.00 0.00 0.00 0.00 59.13 0.00 0.00 7.43 0.00
00:40:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 1 1000.09 0.00 0.00 0.00 0.00 55.66 0.00 0.00 4.90 0.00
00:50:01 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
